Current Inventory For Sale in Spicewood, TX
2022 iTank 3000 - Massimo Motor
Call for Price
Availability | In Stock |
Style | Electric |
Color | White |
2023 K9 2440 - KIOTI
Call for Price
Availability | In Stock |
Style | Utility Vehicles |
Color | Orange |
Displacement | 61.45 cu. in. (1,007 cc) |
Dry Weight | 2,050 lb. (930 kg) |
Engine Type | 4-Cycle Diesel, 3 Cyl., In-line Vertical, Water-Cooled |
2019 Atlas JSV® 6000 996203 - Gravely
$15,500.00
Availability | In Stock |
Style | Utility Vehicles |
Usage | Used |
Color | red |
Displacement | 1028cc |
Dry Weight | 1900 lb. |
2022 TBOSS 550 - Massimo Motor
Call for Price
Availability | In Stock |
Color | RED |
Style | Side x Side |
Engine Type | Four stroke single cylinder sohc |
Displacement | 493 cc |
Transmission | Automatic CVT R/N/I/H |
2023 MSU 850-5 - Massimo Motor
Call for Price
Availability | In Stock |
Color | Green |
Style | Side x Side |
Displacement | 800 cc |
Dry Weight | 1410 lb. |
2023 Warrior 1000 MXD CREW - Massimo Motor
Call for Price
Availability | In Stock |
Color | Quicksand |
Style | Side x Side |
Engine Type | 4-STROKE V-TWIN, SOHC |
Displacement | 1000 cc |
Transmission | CVT L-H-N-R-P |
2021 Warrior 1000 MXU HVAC LSV - Massimo Motor
Call for Price
Availability | In Stock |
Style | Side x Side |
Engine Type | Four Stroke 2 Cylinder |
Displacement | 1000 cc |
Transmission | Automatic CVT P/R/N/L/H, Shaft Drive |
Fuel System | Electronic Fuel Injection (EFI) |
2019 XECO 250 - ECOLAWN
$6,899.00
Availability | In Stock |
Style | Spreaders |
Usage | New |
Color | BLUE |
2016 AS901 SM FLAIL MOWER - AS MOTOR
$7,998.00
Availability | In Stock |
Style | Flair Mowers |
Usage | New |
Color | Orange |
2022 Urban Runner - Massimo Motor
Call for Price
Availability | In Stock |
Style | Electric |
Color | Black |
2022 SZL-52H-23FR - Scag Power Equipment
$4,999.00
Availability | In Stock |
Style | Residential Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 23 hp |
2024 F60 5901895-36" 19 HP Kawasaki - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 19 HP |
Displacement | 603 cc |
2024 FW15 5901737-32" 10.2 HP Honda - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 32 in. |
Horse Power | 0.55 HP |
Displacement | 389 cc |
2024 SRS Z1 5901941-36" 23 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 36 in. |
Horse Power | 23 HP |
Displacement | 627 cc |
2024 ISX 3300 5902145-72" 40 HP Vanguard - Ferris
Call for Price
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 72 in. |
Horse Power | 40 HP |
Displacement | 993 cc |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 60 in. |
Engine Manufacturer | Briggs & Stratton® |
Horse Power | 27 hp |
2023 SPZ-52H-22FX - Scag Power Equipment
$7,899.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 48 in. |
Engine Manufacturer | Kawasaki® |
Horse Power | 22 hp |
2022 SFZ52H-26KT - Scag Power Equipment
$6,499.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Engine Manufacturer | Kohler® |
Horse Power | 26 hp |
2023 SFZ-52H-25CX - Scag Power Equipment
$6,199.00
Availability | In Stock |
Style | Commercial Lawn Mowers |
Usage | New |
Deck Size | 52 in. |
Horse Power | 25 hp |
Color | Orange |
2024 TA25DA PRO PowerSteerâ„¢ - Classen
Call for Price
Availability | In Stock |
Style | Residential Aerators |
Usage | New |
Coring Depth | Up to 2.75 in. |
Coring Width | 24.4 in. |
Engine Type | Honda® GX120 |
2024 3100 Series 3104 Standard-Duty Box Blades - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Weight | 290 lb. |
Width | 48 in. |
2024 3100 Series 3105 Standard-Duty Box Blades - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Box Scrapers |
Usage | New |
Weight | 323 lb. |
Width | 60 in. |
2024 Jackal SJ1125-N-34-25KSD - Scag Power Equipment
Call for Price
Availability | In Stock |
Style | Commercial Loaders |
Usage | New |
Bucket Capacity | 1,125 lb. maximum |
Engine Manufacturer | Kubota® |
Engine Type | KSD1403 |
2024 1200 Series - 1204 Standard-Duty Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 48 in. |
Recommended HP | 15-45 HP |
2024 1200 Series - 1205 Standard-Duty Cutter - IronCraft
Call for Price
Availability | In Stock |
Style | Agricultural Mowers |
Usage | New |
Working Width | 60 in. |
Recommended HP | 25-45 HP |
2024 CK4020SE HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CS2520 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |
2024 CK3520SE HST - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Wheelbase | 65.7 in. |
Width | 54.53 in. |
2024 CS2220 - KIOTI
Call for Price
Availability | In Stock |
Style | Agricultural Tractors |
Usage | New |
Weight | 1554 lb. |
Wheelbase | 55.1 in. |